[Date Prev][Date Next] [Chronological] [Thread] [Top]

colums squished in html -17-7-4



the columns look squished for the AB and the totals in the attached html  in 1-17-7-4
Tari Runyan
Global Election Systems, Inc
trglobal@earthlink.net
303-428-5011 voice
303-428-5022 fax
303-520-0710 cell
Title: GEMS ELECTION RESULTS

Election Summary Report
Alamosa County, Co
General Election
Summary For Jurisdiction Wide, All Counters, All Races

10/19/00
18:09:11

Registered voters 0 - Cards Cast 9Num. Report Precinct 9 - Num. Reporting 1

PRES/VICE PRESIDENT
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

BUSH/CHENEY REP 0 3 3 33.33%
GORE/LIEBERMAN DEM 0 6 6 66.67%
BROWNE/OLIVIER LIB 0 0 0 0.00%
HAGELIN/GOLDHABER NLP 0 0 0 0.00%
NADER/LADUKE GRN 0 0 0 0.00%
PHILLIPS/FRAZIER ACP 0 0 0 0.00%
BUCHANAN/FOSTER FRE 0 0 0 0.00%
DODGE/WATKINS PRO 0 0 0 0.00%
HARRIS/TROWE SWC 0 0 0 0.00%
MCREYNOLDS/HOLLIS SOC 0 0 0 0.00%

CONG 3
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

CURTIS IMRIE DEM 0 0 0 N/A
SCOTT McINNIS REP 0 0 0 N/A
DREW SAKSON LIB 0 0 0 N/A
VICTOR A. GOOD REF 0 0 0 N/A

SEC OF STATE
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

DONETTA DAVIDSON REP 0 0 0 N/A
ANTHONY MARTINEZ DEM 0 0 0 N/A
CLYDE J. HARKINS ACP 0 0 0 N/A
CHERYL A. BECKETT NLP 0 0 0 N/A
JOHANNA C. FALLIS LIB 0 0 0 N/A
PATRICIA BAKER REF 0 0 0 N/A

STATE BOA AT LARGE
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

BEN L. ALEXANDER REP 0 0 0 N/A
JARED POLIS DEM 0 0 0 N/A
THOMAS D. GROOVER NLP 0 0 0 N/A

UC REGENT AT LARGE
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

PETE STEINHAUER REP 0 0 0 N/A
BURKE BEU DEM 0 0 0 N/A
JENNIFER HOLTON NLP 0 0 0 N/A

UC REGENT 3
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

HANK ANTON REP 0 0 0 N/A
GAIL SCHWARTZ DEM 0 0 0 N/A

STATE REP 60
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

JIM SNOOK REP 0 0 0 N/A
AL GAGLIARDI DEM 0 0 0 N/A
ROBERT L. JOHNSON LIB 0 0 0 N/A

DISTRICT ATTORNEY
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

BOB PASTORE DEM 0 0 0 N/A
PETER L. COMAR REP 0 0 0 N/A

JUSTICE BENDER
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

JUSTICE MARTINEZ
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

JUSTICE MULLARKEY
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

JUSTICE RICE
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

APPEALS ROTHENBERG
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

APPEALS RULAND
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

APPEALS VOGT
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

CC DIST 1
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

DARIUS H. ALLEN REP 0 0 0 N/A
DAN McCANN DEM 0 0 0 N/A

CC DIST 3
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 0 0

CHARLOTTE BOBICKI DEM 0 0 0 N/A

AMEND 20
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

YES 0 3 3 33.33%
NO 0 6 6 66.67%

AMEND 21
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

YES 0 3 3 33.33%
NO 0 6 6 66.67%

AMEND 22
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

YES 0 3 3 33.33%
NO 0 6 6 66.67%

AMEND 23
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

YES 0 3 3 33.33%
NO 0 6 6 66.67%

AMEND 24
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

YES 0 3 3 33.33%
NO 0 6 6 66.67%

AMEND 25
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

YES 0 3 3 33.33%
NO 0 6 6 66.67%

REFER A
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

YES 0 3 3 33.33%
NO 0 6 6 66.67%

REFER B
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

YES 0 3 3 33.33%
NO 0 6 6 66.67%

REFER C
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 3 3

YES 0 3 3 100.00%
NO 0 0 0 0.00%

REFER D
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

YES 0 3 3 33.33%
NO 0 6 6 66.67%

REFER E
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

YES 0 3 3 33.33%
NO 0 6 6 66.67%

REFER F
Polling Absentee
Number of Precincts 8 1 9
Precincts Reporting 0 1 1 11.11%
Times Counted (Reg. Voters 0) 0 9 9
Total Votes 0 9 9

YES 0 3 3 33.33%
NO 0 6 6 66.67%

SARGENT SCHOOL 3A
Polling Absentee
Number of Precincts 2 1 3
Precincts Reporting 0 1 1 33.33%
Times Counted (Reg. Voters 0) 0 6 6
Total Votes 0 6 6

YES 0 0 0 0.00%
NO 0 6 6 100.00%